Note that some links may be affiliate links, and kudos to Cushion for the inspiration behind this page. (All costs are monthly; I list one-time purchases as having an ongoing cost of "$0".)
(Interested in the open source software we use and maintain? Check out the open-source software page.)
| Service | Genre | Timeframe | Monthly cost |
|---|---|---|---|
Genre Infrastructure | Timeframe 2017 — | Monthly cost $8,000.00 | |
Genre Infrastructure | Timeframe 2017 — | Monthly cost $2,100.00 | |
Genre Infrastructure | Timeframe 2023 — | Monthly cost $40.00 | |
Genre Infrastructure | Timeframe 2018 — | Monthly cost $1,450.00 | |
Genre Operations | Timeframe 2022 — | Monthly cost $600.00 | |
Genre Infrastructure | Timeframe 2020 — | Monthly cost $500.00 | |
Genre Operations | Timeframe 2024 — | Monthly cost $450.00 | |
Genre Infrastructure | Timeframe 2022 — | Monthly cost $350.00 | |
Genre Infrastructure | Timeframe 2023 — | Monthly cost $200.00 | |
Genre Finance | Timeframe 2024 — | Monthly cost $200.00 | |
Genre Productivity | Timeframe 2024 — | Monthly cost $165.00 | |
Genre Infrastructure | Timeframe 2017 — | Monthly cost $160.00 | |
| Blacksmith | Genre Infrastructure | Timeframe 2025 — | Monthly cost $275.00 |
Genre Infrastructure | Timeframe 2018 — | Monthly cost $115.00 | |
Genre Infrastructure | Timeframe 2023 — | Monthly cost $100.00 | |
Genre Productivity | Timeframe 2024 — | Monthly cost $90.00 | |
Genre Infrastructure | Timeframe 2024 — | Monthly cost $80.00 | |
Genre Productivity | Timeframe 2025 — | Monthly cost $79.00 | |
Genre Infrastructure | Timeframe 2018 — | Monthly cost $72.00 | |
Genre Operations | Timeframe 2025 — | Monthly cost $36.00 | |
Genre Productivity | Timeframe 2017 — | Monthly cost $50.00 | |
Genre Productivity | Timeframe 2025 — | Monthly cost $40.00 | |
Genre Infrastructure | Timeframe 2025 — | Monthly cost $40.00 | |
Genre Infrastructure | Timeframe 2017 — | Monthly cost $39.00 | |
Genre Finance | Timeframe 2022 — | Monthly cost $30.00 | |
Genre Operations | Timeframe 2025 — | Monthly cost $30.00 | |
Genre Marketing | Timeframe 2021 — | Monthly cost $29.00 | |
Genre Data | Timeframe 2022 — | Monthly cost $29.00 | |
Genre Data | Timeframe 2017 — | Monthly cost $28.00 | |
Genre Infrastructure | Timeframe 2017 — | Monthly cost $20.00 | |
Genre Productivity | Timeframe 2019 — | Monthly cost $20.00 | |
Genre Infrastructure | Timeframe 2023 — | Monthly cost $20.00 | |
Genre Productivity | Timeframe 2025 — | Monthly cost $18.00 | |
Genre Infrastructure | Timeframe 2023 — | Monthly cost $15.00 | |
Genre Infrastructure | Timeframe 2023 — | Monthly cost $10.00 | |
Genre Productivity | Timeframe 2024 — | Monthly cost $200.00 | |
Genre Infrastructure | Timeframe 2025 — | Monthly cost $4.00 | |
Genre Operations | Timeframe 2024 — | Monthly cost $5.00 | |
Genre Infrastructure | Timeframe 2017 — | Monthly cost — | |
Genre Productivity | Timeframe 2018 — | Monthly cost — | |
Genre Productivity | Timeframe 2018 — | Monthly cost — | |
Genre Miscellany | Timeframe 2020 — | Monthly cost — | |
Genre Infrastructure | Timeframe 2020 — | Monthly cost — | |
Genre Miscellaneous | Timeframe 2021 — | Monthly cost — | |
Genre Data | Timeframe 2023 — | Monthly cost — | |
Genre Productivity | Timeframe 2023 — | Monthly cost — | |
Genre Operations | Timeframe 2023 — | Monthly cost — | |
Genre Productivity | Timeframe 2024 — | Monthly cost — | |
Genre Finance | Timeframe 2024 — | Monthly cost — | |
Genre Infrastructure | Timeframe 2025 — | Monthly cost — |
The most important resource I have is my energy, and being able to trade X dollars (where X is any number less than a hundred) for even trivial amounts of energy is an absolute no-brainer.
When I launched Buttondown, AWS Simple Email Service was notoriously low-quality and Postmark did not support broadcast emails. Mailgun was the choice I went with, and there are still many customers using Mailgun’s rails who have custom domain records set up that I don’t have the heart (or incentive) to migrate.
I like having redundancy — if one provider were to go down or drastically change rates it would be trivial for me to migrate — but if I were starting Buttondown from scratch I would likely just have everything run through Postmark.
Some specific choices I made to roll my own:
| Date | Change |
|---|---|
| 2025-05-14 | Started using Vista Social to manage social media accounts and Tailscale to manage the server storing internal docs. Stopped using Trotto (in favor of Tailscale's own OSS version). |
| 2025-04-01 | Replaced Depot with Blacksmith (faster, cheaper) |
| 2025-01-09 | So much stuff we had to write a whole blog post about it! |
| 2024-07-10 | Started using Depot to speed up GitHub Actions |
| 2024-07-09 | Started using Fivetran and Metabase to analyze data and construct a (janky, but useful!) WBR |
| 2024-04-03 | Started using Mercury as a banking solution |
| 2024-03-28 | Added Pika, Cloudflare, and a handful of other tools; churned from Texts, Sketch, Bear, and Imgix. |
| 2024-03-14 | Added Audiogest to the stack. It's a nice little tool! |
| 2023-10-13 | Had to bump up my Imgix plan from $75 to $200/mo because of traffic. Time to find something cheaper! |
| 2023-08-22 | Added val.town |
| 2023-08-01 | Add PopSQL (which technically I've been using for a while but forgot about) |
| 2023-07-25 | Migrated off of Heroku Redis and onto Redis Enterprise Cloud, which means saving $70/mo for five minutes of switching environment variables. |
| 2023-07-24 | Onboarded to Calibre. |
| 2023-07-23 | Purchased a reserved instance for my big ol' RDS database, saving $110/mo. |
| 2023-07-20 | Initial launch of this page. |