Note that some links may be affiliate links, and kudos to Cushion for the inspiration behind this page. (All costs are monthly; I list one-time purchases as having an ongoing cost of "$0".)
(Interested in the open source software we use and maintain? Check out the open-source software page.)
Service | Genre | Timeframe | Monthly cost |
---|---|---|---|
Stripe | Genre Infrastructure | Timeframe 2017 — | Monthly cost $2,400.00 |
Postmark | Genre Infrastructure | Timeframe 2018 — | Monthly cost $1,450.00 |
Heroku Dynos | Genre Infrastructure | Timeframe 2017 — | Monthly cost $1,400.00 |
Amazon Relational Database Service | Genre Infrastructure | Timeframe 2020 — | Monthly cost $500.00 |
Plain | Genre Operations | Timeframe 2024 — | Monthly cost $450.00 |
Better Stack | Genre Operations | Timeframe 2022 — | Monthly cost $400.00 |
Vercel | Genre Infrastructure | Timeframe 2022 — | Monthly cost $350.00 |
Gusto | Genre Finance | Timeframe 2024 — | Monthly cost $200.00 |
Twitter API | Genre Miscellany | Timeframe 2020 — | Monthly cost $200.00 |
Amazon Simple Storage Service | Genre Infrastructure | Timeframe 2017 — | Monthly cost $160.00 |
Buttondown | Genre Marketing | Timeframe 2017 — | Monthly cost $139.00 |
Sentry | Genre Infrastructure | Timeframe 2018 — | Monthly cost $115.00 |
Blacksmith | Genre Infrastructure | Timeframe 2025 — | Monthly cost $100.00 |
Redis Enterprise Cloud | Genre Infrastructure | Timeframe 2023 — | Monthly cost $100.00 |
Tuple | Genre Productivity | Timeframe 2024 — | Monthly cost $90.00 |
DigitalOcean | Genre Infrastructure | Timeframe 2024 — | Monthly cost $80.00 |
Linear | Genre Productivity | Timeframe 2024 — | Monthly cost $80.00 |
Google Suite | Genre Infrastructure | Timeframe 2018 — | Monthly cost $72.00 |
Fathom | Genre Infrastructure | Timeframe 2020 — | Monthly cost $60.00 |
Slack | Genre Productivity | Timeframe 2017 — | Monthly cost $50.00 |
DNSimple | Genre Infrastructure | Timeframe 2017 — | Monthly cost $39.00 |
Quickbooks | Genre Finance | Timeframe 2022 — | Monthly cost $30.00 |
AHrefs | Genre Marketing | Timeframe 2021 — | Monthly cost $29.00 |
Iframely | Genre Data | Timeframe 2022 — | Monthly cost $29.00 |
Cleantalk | Genre Data | Timeframe 2017 — | Monthly cost $28.00 |
1Password | Genre Productivity | Timeframe 2019 — | Monthly cost $20.00 |
Mailgun | Genre Infrastructure | Timeframe 2017 — | Monthly cost $20.00 |
OpenAI | Genre Infrastructure | Timeframe 2023 — | Monthly cost $20.00 |
Savvycal | Genre Operations | Timeframe 2022 — | Monthly cost $20.00 |
Twitter Blue | Genre Marketing | Timeframe 2022 — | Monthly cost $16.00 |
Cloudflare | Genre Infrastructure | Timeframe 2023 — | Monthly cost $15.00 |
Dmarc Digests | Genre Operations | Timeframe 2022 — | Monthly cost $14.00 |
Valtown | Genre Infrastructure | Timeframe 2023 — | Monthly cost $10.00 |
Cursor | Genre Productivity | Timeframe 2024 — | Monthly cost $10.00 |
icon.horse | Genre Data | Timeframe 2023 — | Monthly cost $9.00 |
Loom | Genre Productivity | Timeframe 2023 — | Monthly cost $9.00 |
ImprovMX | Genre Operations | Timeframe 2024 — | Monthly cost $5.00 |
GitHub | Genre Infrastructure | Timeframe 2017 — | Monthly cost — |
GitHub Actions | Genre Infrastructure | Timeframe 2020 — | Monthly cost — |
Google Web Risk API | Genre Data | Timeframe 2023 — | Monthly cost — |
Kolo | Genre Productivity | Timeframe 2024 — | Monthly cost — |
Mercury | Genre Finance | Timeframe 2024 — | Monthly cost — |
Mimestream | Genre Productivity | Timeframe 2023 — | Monthly cost — |
Mono Lisa | Genre Miscellaneous | Timeframe 2021 — | Monthly cost — |
PayPal | Genre Operations | Timeframe 2023 — | Monthly cost — |
Postico | Genre Productivity | Timeframe 2018 — | Monthly cost — |
Things | Genre Productivity | Timeframe 2018 — | Monthly cost — |
Trotto | Genre Productivity | Timeframe 2024 — | Monthly cost — |
Depot | Genre Infrastructure | Timeframe 2024 — 2025 | Monthly cost — |
Helpscout | Genre Marketing | Timeframe 2022 — 2024 | Monthly cost — |
Notion | Genre Productivity | Timeframe 2018 — 2024 | Monthly cost — |
Metabase | Genre Productivity | Timeframe 2024 — 2025 | Monthly cost — |
Zapier | Genre Productivity | Timeframe 2022 — 2024 | Monthly cost — |
Pagerduty | Genre Infrastructure | Timeframe 2020 — 2024 | Monthly cost — |
Supermaven | Genre Productivity | Timeframe 2024 — 2024 | Monthly cost — |
Resend | Genre Infrastructure | Timeframe 2024 — 2024 | Monthly cost — |
Audiogest | Genre Productivity | Timeframe 2024 — 2024 | Monthly cost — |
Discord | Genre Marketing | Timeframe 2023 — 2024 | Monthly cost — |
F5Bot | Genre Marketing | Timeframe 2022 — 2023 | Monthly cost — |
Fivetran | Genre Infrastructure | Timeframe 2024 — 2025 | Monthly cost — |
GitHub Issues | Genre Productivity | Timeframe 2017 — 2024 | Monthly cost — |
VS Code | Genre Productivity | Timeframe 2021 — 2024 | Monthly cost — |
Amazon Simple Email Service | Genre Infrastructure | Timeframe 2021 — 2023 | Monthly cost — |
Bear | Genre Productivity | Timeframe 2023 — 2023 | Monthly cost — |
Calibre | Genre Miscellaneous | Timeframe 2023 — 2023 | Monthly cost — |
CircleCI | Genre Infrastructure | Timeframe 2017 — 2020 | Monthly cost — |
DNSHelper | Genre Miscellaneous | Timeframe 2022 — 2024 | Monthly cost — |
Feedbin | Genre Productivity | Timeframe 2020 — 2024 | Monthly cost — |
FullContact | Genre Data | Timeframe 2017 — 2019 | Monthly cost — |
Github Copilot | Genre Productivity | Timeframe 2022 — 2024 | Monthly cost — |
Golinks | Genre Productivity | Timeframe 2022 — 2024 | Monthly cost — |
Heroku Postgres | Genre Infrastructure | Timeframe 2017 — 2020 | Monthly cost — |
Heroku Redis | Genre Infrastructure | Timeframe 2018 — 2023 | Monthly cost — |
imgix | Genre Infrastructure | Timeframe 2023 — 2023 | Monthly cost — |
Ivory | Genre Marketing | Timeframe 2023 — 2023 | Monthly cost — |
Jasper | Genre Marketing | Timeframe 2023 — 2023 | Monthly cost — |
PhysicalAddress | Genre Miscellaneous | Timeframe 2018 — 2022 | Monthly cost — |
Pika | Genre Design | Timeframe 2024 — 2024 | Monthly cost — |
PopSQL | Genre Productivity | Timeframe 2021 — 2024 | Monthly cost — |
Screen Studio | Genre Productivity | Timeframe 2023 — 2024 | Monthly cost — |
Ship | Genre Productivity | Timeframe 2018 — 2020 | Monthly cost — |
Sketch | Genre Design | Timeframe 2019 — 2023 | Monthly cost — |
Statuspage | Genre Operations | Timeframe 2019 — 2024 | Monthly cost — |
Texts | Genre Productivity | Timeframe 2021 — 2024 | Monthly cost — |
Typefully | Genre Marketing | Timeframe 2022 — 2023 | Monthly cost — |
The most important resource I have is my energy, and being able to trade X dollars (where X is any number less than a hundred) for even trivial amounts of energy is an absolute no-brainer.
When I launched Buttondown, AWS Simple Email Service was notoriously low-quality and Postmark did not support broadcast emails. Mailgun was the choice I went with, and there are still many customers using Mailgun’s rails who have custom domain records set up that I don’t have the heart (or incentive) to migrate.
I like having redundancy — if one provider were to go down or drastically change rates it would be trivial for me to migrate — but if I were starting Buttondown from scratch I would likely just have everything run through Postmark.
Some specific choices I made to roll my own: